Category: Real Estate
Louis Wieland
Please contact Louis Wieland for all of your real estate needs or questions. lou@louwieland.com or louwieland.com
Experienced Realtor with a demonstrated history of working in the real estate industry. Skilled in Real Estate Owned (REO), Real Estate Transactions, Investment Properties, Multi Family, Warehouses, Restaurants, Short Sales, and Foreclosures. Strong real estate professional. Graduated from University of Maryland, College Park. I have a weekly radio show about real estate and publish real estate magazines called Community Profiles
Area Performances
COUNTY MILAGE RATES
COUNTY | AVERAGE FOR A $350,000 HOME | MEDIAN PAID | EXEMPTIONS AT AGE 62 OR 65/70 |
---|---|---|---|
Bartow | 2205 | 921 | |
Clayton | 3080 | 1120 | |
Cherokee | 2870 | 1665 | complete up to $409,000 |
Cobb | 2765 | 1665 | complete |
DeKalb | 3640 | 1977 | limited |
Douglas | 2975 | 1339 | complete at 70 |
Forsyth | 2485 | 1973 | complete at 70 |
Fulton | 3780 | 2733 | limited |
Gwinnett | 3500 | 1950 | 62 complete |
Hall | 2800 | 1394 | complete at 70 |
Henry | 3745 | 1838 | |
Paulding | 3235 | 1384 | |
Rockdale | 2450 | 1184 |
Top 10 High School Districts for New Construction Closings
Top 10 High School Districts for New Construction Closings | ||||
---|---|---|---|---|
October 2018 – September 2019 | ||||
# | High School | County | Closings | Avg Price |
1 | West Forsyth | Forsyth | 634 | $427,347 |
2 | North Forsyth | Forsyth | 550 | $341,507 |
3 | Mill Creek | Gwinnett | 533 | $362,246 |
4 | East Coweta | Coweta | 531 | $309,543 |
5 | Cherokee | Cherokee | 521 | $345,951 |
6 | North Paulding | Paulding | 509 | $293,250 |
7 | Sequoyah | Cherokee | 489 | $352,871 |
8 | Jackson County | Jackson | 471 | $268,513 |
9 | Lovejoy | Clayton | 454 | $194,678 |
10 | Creekside | Fulton | 438 | $250,335 |
Top Builders
METRO ATLANTA | |
---|---|
1 | D R Horton |
2 | Century Communities |
3 | Pulte Homes |
4 | Lennar |
5 | Smith Douglas Homes |
6 | CalAtlantic Homes |
7 | Taylor Morrison |
8 | Meritage Homes |
9 | Wade Jurney Homes |
10 | Clayton Properties Group |
COBB | |
1 | Beazer Homes |
2 | Meritage Homes |
3 | Ashton Woods |
4 | Pulte Homes |
5 | Windsong Properties |
N. FULTON (NORTH OF CHATTAHOOCHEE RIVER) | |
1 | The Providence Group |
2 | Pulte Homes |
3 | Ashton Woods |
4 | Edward Andrews Homes |
5 | CalAtlantic Homes |
GWINNETT | |
1 | D R Horton |
2 | CalAtlantic Homes |
3 | Taylor Morrison |
4 | Clayton Properties Group |
5 | Century Communities |
ITP | |
1 | Pulte Homes |
2 | Taylor Morrison |
3 | Brock Built |
4 | Edward Andrews Homes |
5 | The Providence Group |